Special:RecentChanges
Change log·7,183 revisions·page 24 of 72
Every change to PeptidePedia Wiki, newest first. N marks a new page, m a minor edit and b an edit by an approved bot. The byte figure is the page size after the edit; the coloured figure is the change. 7,183 changes are logged in total.
7,183Logged changes
598Bot edits
175Page creations
256Active editors
31 December 2025
- (diff | hist) 18:10 Active pharmaceutical ingredient 4,569 ±0 NeutralNikolai (talk | contribs) fix a broken wikilink [rollback]
- (diff | hist) 17:29 Qingdao Sigma Chemical 15,455 ±0 DeadSpaceDot (talk | contribs) fix indentation in the source [rollback]
- (diff | hist) m 13:13 Trifluoroacetate counterion 5,116 ±0 GradientGus (talk | contribs) add the counterion determination method by name [rollback]
- (diff | hist) m 10:51 Haemoglobin A1c 4,243 ±0 PlainNumbersPip (talk | contribs) state the assay the reference interval was established on [rollback]
- (diff | hist) m 05:35 Peptide aggregation 5,516 ±0 TFA_Counterion (talk | contribs) clarify the difference between related substances and total impurities [rollback]
- (diff | hist) 05:27 Lyophilisation 28,679 ±0 FormularyFrida (talk | contribs) British spelling per PP:MOS [rollback]
- (diff | hist) 00:04 Shenzhen Hybio Pharmaceutical 13,976 +321 PrimarySrcPatia (talk | contribs) add the standing talk-page note link to the banner [rollback]
30 December 2025
- (diff | hist) 17:45 Weight regain after discontinuation 4,670 ±0 HypoHildur (talk | contribs) add the discontinuation rate attributable to this effect [rollback]
- (diff | hist) 17:37 Peptide stability table 6,886 +88 Ref_Desk_Ron (talk | contribs) correct the units on the output field [rollback]
- (diff | hist) 13:34 PolyPeptide Group (Hangzhou) 14,415 +1,223 ReportReaderRilla (talk | contribs) state the city and province of the registered address [rollback]
- (diff | hist) 12:13 Sterility testing 4,776 ±0 TimelineTiernan (talk | contribs) state the column chemistry and the gradient the figure was obtained on [rollback]
- (diff | hist) 03:22 Peptide content 8,404 ±0 MassSpecMarv (talk | contribs) state the mass accuracy in parts per million rather than daltons [rollback]
29 December 2025
- (diff | hist) m 15:09 Liquid chromatography-mass spectrometry 4,463 ±0 PrepHPLC_Pia (talk | contribs) expand §Quantification [rollback]
- (diff | hist) 15:03 GLP-1 receptor agonist 11,264 ±0 OralSemaOswin (talk | contribs) fix a broken wikilink [rollback]
- (diff | hist) 14:57 Crude peptide 4,775 ±0 EndotoxinEd (talk | contribs) de-duplicate a repeated sentence [rollback]
- (diff | hist) 14:42 Reference standard 5,217 ±0 DisparityDagny (talk | contribs) expand §Absence of standards in research supply [rollback]
- (diff | hist) m 09:52 Counterfeit peptide 5,488 ±0 VerifyVesna (talk | contribs) add the retest interval and what triggers one [rollback]
- (diff | hist) m 01:24 Insulin syringe unit conversion 6,290 ±0 GHK_Gwendolen (talk | contribs) add the worked example that matches the default inputs [rollback]
28 December 2025
- (diff | hist) 20:24 Subcutaneous injection 5,293 ±0 DrTitration (talk | contribs) add the preservative point: unpreserved diluent changes the interval [rollback]
- (diff | hist) m 13:35 Karl Fischer titration 9,318 ±0 SemaglutideSasha (talk | contribs) expand §Interferences [rollback]
- (diff | hist) m 07:16 Zhuhai Kerui Biotechnology 12,918 +798 ReportReaderRilla (talk | contribs) add the incorporation year, attributed to the registry record [rollback]
- (diff | hist) 06:05 Hubei Jianxiang Bioscience 14,146 +860 TallySheetTad (talk | contribs) rm the comparison with another supplier; there is no common basis for it [rollback]
- (diff | hist) 04:31 SUSTAIN trial programme 5,153 ±0 MolarMassMaeve (talk | contribs) flag the pooled analysis as post hoc [rollback]
27 December 2025
- (diff | hist) 14:47 Chinese Peptide Company 15,513 ±0 ColdChainCleo (talk | contribs) expand §Ordering and availability [rollback]
- (diff | hist) 13:29 High-performance liquid chromatography 7,231 ±0 AnalyticalAnnie (talk | contribs) rm the vendor name from a methodological sentence [rollback]
- (diff | hist) 08:34 Analytical method validation 5,342 ±0 SafetySignalSid (talk | contribs) rm a duplicated category [rollback]
- (diff | hist) m 05:18 Research use only 7,990 ±0 FiveOhThreeA (talk | contribs) add the citation for the regulatory action [rollback]
- (diff | hist) m b 00:58 Test report forgery 5,391 ±0 StubSorterBot (talk | contribs) bot: flag bare reference [rollback]
- (diff | hist) 00:38 Purity claim inflation 5,660 ±0 CheckSumChase (talk | contribs) state the method the reporting service uses, since it is not the only one available [rollback]
26 December 2025
- (diff | hist) 23:02 CagriSema 5,687 ±0 SchematicScout (talk | contribs) expand §Rationale [rollback]
- (diff | hist) 22:57 Trial data comparison 7,303 ±0 DisclosureDido (talk | contribs) the calculator rounded before dividing; corrected [rollback]
- (diff | hist) 21:05 Tirzepatide 8,037 ±0 TimelineTiernan (talk | contribs) state the substitution in one-letter code as well, per PP:MOS [rollback]
- (diff | hist) 19:49 AmbioPharm 11,309 +512 BlankVialBo (talk | contribs) correct the trading name — the short code and the legal name are different things [rollback]
- (diff | hist) m b 14:46 Vial filling and stoppering 4,833 ±0 ArchiveBot (talk | contribs) bot: update parent category chain [rollback]
- (diff | hist) m 10:51 List of GLP-1 receptor agonists 3,862 ±0 CitationChaser (talk | contribs) rm an entry that does not meet the stated inclusion criterion [rollback]
- (diff | hist) m 09:31 Underfilling 4,882 ±0 SecondarySrc_Seb (talk | contribs) expand §What does detect it [rollback]
25 December 2025
- (diff | hist) m b 22:42 Growth hormone secretagogue 4,613 ±0 CiteBot (talk | contribs) bot: normalise citation format [rollback]
- (diff | hist) 18:19 International nonproprietary name 4,356 ±0 Ref_Desk_Ron (talk | contribs) label the animal data as animal data in the sentence, not only in the section heading [rollback]
- (diff | hist) m b 13:50 Glucagon 7,074 ±0 StubSorterBot (talk | contribs) bot: expand DOI to full citation [rollback]
- (diff | hist) 13:50 Hunan Aslsen Technology 15,272 ±0 BlankVialBo (talk | contribs) label the reception tally as weak, self-selected evidence at this point of use [rollback]
- (diff | hist) m b 12:21 Glossary of peptide terminology 4,744 ±0 StubSorterBot (talk | contribs) bot: sort category members [rollback]
- (diff | hist) m 05:03 Regulatory status by jurisdiction 4,444 ±0 PeakShapePol (talk | contribs) add the date the shortage listing ended [rollback]
- (diff | hist) 04:51 Insulin syringe 4,944 ±0 EscalationEira (talk | contribs) correct the needle gauge given for subcutaneous administration [rollback]
24 December 2025
- (diff | hist) m b 23:58 Methionine oxidation 5,001 ±0 StubSorterBot (talk | contribs) bot: repair redlinked category [rollback]
- (diff | hist) m b 13:01 FLOW trial 4,583 ±0 CiteBot (talk | contribs) bot: expand PMID to full citation [rollback]
- (diff | hist) 08:57 Good manufacturing practice 5,123 ±0 StateBoardStace (talk | contribs) rm the speculation about future scheduling [rollback]
- (diff | hist) 08:14 GLP-1 receptor 7,570 ±0 TirzTaxonomist (talk | contribs) add category for receptor pharmacology [rollback]
23 December 2025
- (diff | hist) 23:05 PolyPeptide Group (Hangzhou) 13,192 +621 Chromatokid (talk | contribs) add the storage and handling guidance the organisation publishes [rollback]
- (diff | hist) 20:50 Orforglipron 5,647 ±0 MazdutideMads (talk | contribs) add CAS number, sourced [rollback]
- (diff | hist) m 20:38 HOMA-IR 4,511 ±0 SupplyWatchSuri (talk | contribs) split the analytical performance from the clinical interpretation [rollback]
- (diff | hist) m b 20:09 Peptide supply chain 8,410 ±0 ArchiveBot (talk | contribs) bot: update parent category chain [rollback]
- (diff | hist) 17:14 Electrospray ionisation 4,323 ±0 ArcuateArt (talk | contribs) clarify the difference between related substances and total impurities [rollback]
- (diff | hist) m 10:07 SURPASS trial programme 5,078 ±0 UnitsUrsula (talk | contribs) give the primary endpoint as pre-specified, not as reported [rollback]
- (diff | hist) 06:23 Cagrilintide 4,256 ±0 CommaCarys (talk | contribs) add see also to the amylin analogue [rollback]
- (diff | hist) m 05:41 Lixisenatide 4,195 ±0 ParentCatPansy (talk | contribs) rm the equipotency claim — the cited paper does not make it [rollback]
- (diff | hist) 02:32 Body composition assessment 5,029 ±0 GHK_Gwendolen (talk | contribs) add the citation for the imprecision figure [rollback]
22 December 2025
- (diff | hist) 21:37 GenScript Peptides 12,070 ±0 UnderfillUna (talk | contribs) expand §Independent testing record [rollback]
- (diff | hist) m 20:52 Syringe dead space 15,887 +198 LyophilLena (talk | contribs) state that swirling rather than shaking is the handling convention, sourced [rollback]
- (diff | hist) 20:35 Albumin binding half-life extension 6,399 ±0 LotTraceLuka (talk | contribs) ce [rollback]
- (diff | hist) 20:05 Prescribing information 4,506 ±0 Chromatokid (talk | contribs) clarify that coverage varies by plan and give the source for the example [rollback]
- (diff | hist) 13:53 Peptide harm reduction 4,800 ±0 TrialsTabitha (talk | contribs) expand §What the uncertainties are [rollback]
- (diff | hist) m 12:55 ChinaPeptides 14,979 +220 A1c_Alder (talk | contribs) rm the comparison with another supplier; there is no common basis for it [rollback]
- (diff | hist) 09:15 VendorInvestigate 5,067 ±0 FiveOhThreeB (talk | contribs) rm the inference from one report to a supplier [rollback]
- (diff | hist) 02:33 Sigma-Aldrich (Shanghai) Trading 17,288 +1,024 ChainCustodyChad (talk | contribs) rm the comparison with another supplier; there is no common basis for it [rollback]
- (diff | hist) 01:22 Amino acid analysis 4,943 ±0 AnalyticalAnnie (talk | contribs) add the repeatability figure with the number of injections [rollback]
21 December 2025
- (diff | hist) m 21:44 Shanghai Sigma-Audley New Material Technology 15,359 ±0 BatchNumberBede (talk | contribs) correct the other-designations row — those are trading variants, not subsidiaries [rollback]
- (diff | hist) 21:20 TRIUMPH trial programme 4,703 ±0 IsocraticIla (talk | contribs) add the run-in period, which changes how the baseline reads [rollback]
- (diff | hist) m 20:48 Aspiration risk under anaesthesia 4,681 ±0 SafetySignalSid (talk | contribs) add the interaction with the mechanism that explains it [rollback]
- (diff | hist) m 14:30 Mass spectrometry 5,612 ±0 AnalyticalAnnie (talk | contribs) state the titration endpoint and the reagent factor [rollback]
- (diff | hist) m 14:08 Qingdao Saber Technology Pharmaceutical 12,198 +67 CheckSumChase (talk | contribs) correct the regional-warehouse list — six sites, not five [rollback]
- (diff | hist) m 13:44 STEP trial programme 5,534 ±0 SurmountSurma (talk | contribs) add the trial registration identifier [rollback]
- (diff | hist) 08:01 Nantong Guangyuan Chemical 15,114 ±0 CounterfeitCato (talk | contribs) add the minimum order quantity for custom synthesis [rollback]
- (diff | hist) m 06:57 Bachem Holding (Suzhou) 14,904 ±0 UACR_Ulric (talk | contribs) fix a dangling clause [rollback]
- (diff | hist) 06:32 Semaglutide 10,355 ±0 SurmountSurma (talk | contribs) the half-life in the lead was the terminal figure; label it as such [rollback]
20 December 2025
- (diff | hist) 23:46 Area percent purity 8,537 ±0 Peptide_Pete (talk | contribs) add the repeatability figure with the number of injections [rollback]
- (diff | hist) 15:47 Loss on drying 4,874 ±0 BlindSampleBrid (talk | contribs) correct the resolution formula — the denominator is the sum of the widths [rollback]
- (diff | hist) m 12:31 Sangon Biotech 14,544 ±0 IpamorelinIsold (talk | contribs) add the catalogue size and label it self-reported [rollback]
19 December 2025
- (diff | hist) 18:55 Proglucagon 6,709 ±0 SafetySignalSid (talk | contribs) add the species in which the knockout work was done [rollback]
- (diff | hist) m 14:57 Timeline of incretin therapeutics 4,460 ±0 ExenatideEzra (talk | contribs) split §Pharmacology into receptor binding and downstream signalling [rollback]
- (diff | hist) 13:55 Glucagon-like peptide-1 12,294 ±0 ArcuateArt (talk | contribs) convert the receptor-distribution list to a table [rollback]
- (diff | hist) m 12:34 Amylin 5,795 ±0 TrialsTabitha (talk | contribs) expand §Receptors [rollback]
- (diff | hist) 05:53 PeptideMeter 4,925 ±0 KPV_Kester (talk | contribs) add the note that self-submitted reports are a self-selected sample [rollback]
- (diff | hist) 01:55 Adverse effects of GLP-1 receptor agonists 5,791 ±0 AnaesthesiaAoife (talk | contribs) add the contraindication with its rationale [rollback]
- (diff | hist) m 00:38 WuXi TIDES 16,434 ±0 GroupBuyGalen (talk | contribs) fix indentation in the source [rollback]
18 December 2025
- (diff | hist) 23:44 Preparative HPLC purification 4,882 ±0 SupplyWatchSuri (talk | contribs) sentence case in headings per PP:MOS [rollback]
- (diff | hist) 21:18 Temperature excursion 22,119 +1,842 FmocFrancis (talk | contribs) give the vial sizes in millilitres of nominal capacity [rollback]
- (diff | hist) 19:35 Sarcopenia 4,491 ±0 DEXA_Dilys (talk | contribs) add the citation for the imprecision figure [rollback]
- (diff | hist) m b 18:18 Resin cleavage 4,310 ±0 ArchiveBot (talk | contribs) bot: normalise unit spacing [rollback]
- (diff | hist) m 13:23 LEADER trial 4,799 ±0 FormularyFrida (talk | contribs) name the funder in the sentence, per PP:MOS [rollback]
- (diff | hist) 09:48 SinoPep 15,567 +2,128 UnitsUrsula (talk | contribs) clarify that a registered business scope is a licensing fact, not a quality assurance [rollback]
- (diff | hist) m 05:49 Repackaging 4,759 ±0 ColdChainCleo (talk | contribs) correct the eutectic temperature — source gives a range [rollback]
- (diff | hist) m b 05:37 USP General Chapter 85 5,180 ±0 StubSorterBot (talk | contribs) bot: normalise citation format [rollback]
- (diff | hist) 04:40 Satiety signalling 5,593 ±0 ReceptorRhoda (talk | contribs) de-orphan [rollback]
- (diff | hist) m b 04:22 Shanghai Wibson Biotechnology 15,440 +964 CategoryBot (talk | contribs) bot: update parent category chain [rollback]
- (diff | hist) 02:06 Batch number 4,573 ±0 GlossaryGleb (talk | contribs) state that the sample was not drawn blind, so it represents the vial and not the lot [rollback]
17 December 2025
- (diff | hist) 21:34 Deamidation 5,263 ±0 TFA_Counterion (talk | contribs) add the system-suitability criteria the method actually specifies [rollback]
- (diff | hist) m 19:27 Wuhan Wansheng Biotechnology 15,849 ±0 SecondarySrc_Seb (talk | contribs) expand §Corporate identity and history [rollback]
- (diff | hist) 18:19 Enteroendocrine L cell 5,083 ±0 ProglucagonPia (talk | contribs) expand §L-cell plasticity and regulation [rollback]
- (diff | hist) 16:22 Multi-dose vial 23,705 +1,029 DeadSpaceDot (talk | contribs) add the cross-link to the calculator page [rollback]
- (diff | hist) 16:02 Shenzhen Hybio Pharmaceutical 13,655 +1,387 MetricMabel (talk | contribs) add the catalogue size and label it self-reported [rollback]