User:BlindSampleBrid
Editor·9,410 edits·since 2024/10
BlindSampleBrid is an editor on PeptidePedia Wiki, editing since 2024 / 10.
This editor works mainly on third-party testing and certificates of analysis. Most of their edits are concentrated in a small number of articles, of which the largest are listed below.
Editing record
9,410Total edits
57Logged here
35Articles touched
2024/10Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is third-party testing and certificates of analysis.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| Sangon Biotech | 4 | 31 | 13% |
| Qingdao Sigma Chemical | 3 | 30 | 10% |
| Guangzhou JEEP Biotechnology | 3 | 37 | 8% |
| Thermo Fisher Scientific (China) | 2 | 33 | 6% |
| Lot traceability | 2 | 37 | 5% |
| Batch number | 2 | 33 | 6% |
| Purity claim inflation | 2 | 39 | 5% |
| Bachem Holding (Suzhou) | 2 | 39 | 5% |
| GenScript Peptides | 1 | 39 | 3% |
| Glucose-dependent insulinotropic polypeptide | 1 | 33 | 3% |
| Dual incretin agonist | 1 | 37 | 3% |
| Chain of custody | 1 | 39 | 3% |
| Cold chain | 1 | 44 | 2% |
| PolyPeptide Group (Hangzhou) | 1 | 37 | 3% |
Awards
Disclosure
This editor declares no financial or professional relationship with any organisation covered by PeptidePedia Wiki. Editors who do have such a relationship are required to disclose it here under Project:Conflict of interest.