Special:Statistics
Site statistics·measured at build time
Figures on this page are counted from the emitted site at build time, not maintained by hand.
Content
175Articles
98Categories
12Portals
18Project pages
906Citations
199kWords of article prose
1,381 KiBSource text
1,338Talk-page posts
Editing
7,183Logged revisions
256Registered editors
4Approved bots
2,185Minor edits
Coverage by area
| Top-level category | Articles | Subcategories | Citations |
|---|---|---|---|
| Access and economics | 6 | 5 | 31 |
| Analytical science | 34 | 8 | 161 |
| Clinical evidence | 17 | 7 | 69 |
| Clinical practice | 36 | 10 | 217 |
| Compounds and pharmacology | 41 | 12 | 178 |
| Manufacturing and supply | 27 | 5 | 166 |
| PeptidePedia Wiki administration | 1 | 4 | 4 |
| Quality and testing | 57 | 6 | 352 |
| Reference material | 9 | 6 | 37 |
| Regulation and law | 12 | 6 | 58 |
Longest articles
| Article | Source bytes | Sections | Citations | Revisions |
|---|---|---|---|---|
| Lyophilisation | 28,679 | 8 | 14 | 39 |
| Cold chain | 27,220 | 7 | 15 | 44 |
| Vial | 26,012 | 7 | 16 | 37 |
| Temperature excursion | 24,964 | 6 | 16 | 35 |
| Multi-dose vial | 24,688 | 7 | 13 | 31 |
| Beyond-use date | 23,171 | 7 | 9 | 37 |
| Syringe dead space | 20,968 | 6 | 10 | 31 |
| Sharps disposal | 20,876 | 6 | 10 | 28 |
| Sigma-Aldrich (Shanghai) Trading | 18,643 | 10 | 8 | 35 |
| Thermo Fisher Scientific (China) | 18,575 | 10 | 8 | 33 |
| PolyPeptide Group (Hangzhou) | 18,365 | 10 | 8 | 37 |
| SinoPep | 18,360 | 10 | 8 | 37 |
| GenScript Peptides | 17,835 | 10 | 8 | 39 |
| Shenzhen Hybio Pharmaceutical | 17,718 | 10 | 8 | 37 |
| AmbioPharm | 17,175 | 10 | 8 | 37 |
| Asymchem Laboratories | 17,162 | 10 | 8 | 31 |
| GL Biochem (Shanghai) | 16,491 | 10 | 8 | 43 |
| WuXi TIDES | 16,434 | 10 | 8 | 43 |
| Wuhan Wansheng Biotechnology | 15,851 | 10 | 8 | 39 |
| Shanghai Sigma-Audley New Material Technology | 15,581 | 10 | 8 | 37 |
| Chinese Peptide Company | 15,515 | 10 | 8 | 44 |
| Hunan Aslsen Technology | 15,494 | 10 | 8 | 33 |
| Qingdao Sigma Chemical | 15,457 | 10 | 8 | 30 |
| Guangzhou JEEP Biotechnology | 15,454 | 10 | 8 | 37 |
| Shanghai Wibson Biotechnology | 15,442 | 10 | 8 | 35 |
Independent testing services referenced
Four independent testing and review services are referenced throughout the wiki: Janoshik Analytical, Medutest, PeptideMeter, VendorInvestigate.