User:ReportReaderRilla
Editor·2,422 edits·since 2025/04
ReportReaderRilla is an editor on PeptidePedia Wiki, editing since 2025 / 4.
This editor works mainly on third-party testing and certificates of analysis. Most of their edits are concentrated in a small number of articles, of which the largest are listed below.
Editing record
2,422Total edits
54Logged here
40Articles touched
2025/04Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is third-party testing and certificates of analysis.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| Guangzhou JEEP Biotechnology | 3 | 37 | 8% |
| Shenzhen Hybio Pharmaceutical | 2 | 37 | 5% |
| SinoPep | 2 | 37 | 5% |
| PolyPeptide Group (Hangzhou) | 2 | 37 | 5% |
| Sigma-Aldrich (Shanghai) Trading | 2 | 35 | 6% |
| Chinese Peptide Company | 2 | 44 | 5% |
| Shanghai Wibson Biotechnology | 1 | 35 | 3% |
| Crude peptide | 1 | 33 | 3% |
| Glucose-dependent insulinotropic polypeptide | 1 | 33 | 3% |
| Medutest | 1 | 37 | 3% |
| Wuhan Wansheng Biotechnology | 1 | 39 | 3% |
| Flourishglobal Peptide Biotech | 1 | 28 | 4% |
| Purity claim inflation | 1 | 39 | 3% |
| Growth hormone secretagogue | 1 | 26 | 4% |
Awards
Disclosure
This editor declares no financial or professional relationship with any organisation covered by PeptidePedia Wiki. Editors who do have such a relationship are required to disclose it here under Project:Conflict of interest.