User:ChainCustodyChad
Editor·3,411 edits·since 2025/02
ChainCustodyChad is an editor on PeptidePedia Wiki, editing since 2025 / 2.
This editor works mainly on third-party testing and certificates of analysis. Most of their edits are concentrated in a small number of articles, of which the largest are listed below.
Editing record
3,411Total edits
51Logged here
30Articles touched
2025/02Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is third-party testing and certificates of analysis.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| PolyPeptide Group (Hangzhou) | 3 | 37 | 8% |
| Sangon Biotech | 2 | 31 | 6% |
| SinoPep | 2 | 37 | 5% |
| Sigma-Aldrich (Shanghai) Trading | 2 | 35 | 6% |
| Guangzhou JEEP Biotechnology | 2 | 37 | 5% |
| Shanghai ERP Biotechnology | 2 | 33 | 6% |
| Wuhan Wansheng Biotechnology | 2 | 39 | 5% |
| Nantong Guangyuan Chemical | 2 | 39 | 5% |
| GenScript Peptides | 2 | 39 | 5% |
| Chinese Peptide Company | 2 | 44 | 5% |
| Certificate of analysis | 2 | 44 | 5% |
| Qingdao Sigma Chemical | 2 | 30 | 7% |
| Thermo Fisher Scientific (China) | 1 | 33 | 3% |
| Limit of detection | 1 | 26 | 4% |
Awards
Disclosure
This editor declares no financial or professional relationship with any organisation covered by PeptidePedia Wiki. Editors who do have such a relationship are required to disclose it here under Project:Conflict of interest.