Special:RecentChanges
Change log·7,183 revisions·page 33 of 72
Every change to PeptidePedia Wiki, newest first. N marks a new page, m a minor edit and b an edit by an approved bot. The byte figure is the page size after the edit; the coloured figure is the change. 7,183 changes are logged in total.
7,183Logged changes
598Bot edits
175Page creations
256Active editors
10 September 2025
- (diff | hist) m b 03:47 Peptide content 8,404 +273 StubSorterBot (talk | contribs) bot: normalise unit spacing [rollback]
9 September 2025
- (diff | hist) 21:45 Sterile water for injection 4,738 ±0 AnalyticalAnnie (talk | contribs) add the note about drawing air before withdrawal [rollback]
- (diff | hist) m b 15:49 Retention time 4,104 +340 CategoryBot (talk | contribs) bot: sort category members [rollback]
- (diff | hist) m 14:09 MOTS-c 4,435 ±0 Peptide_Pete (talk | contribs) state that no human efficacy trial has been published for this peptide [rollback]
- (diff | hist) 10:59 Fmoc chemistry 4,618 ±0 TrialsTabitha (talk | contribs) expand §Characteristic side reactions [rollback]
- (diff | hist) 09:21 Talk:Peptide stability table 822 +303 AnalyticalAnnie (talk | contribs) /* Sourcing of the reconstituted-stability column */ reply
- (diff | hist) m 09:13 Trifluoroacetate counterion 4,865 ±0 AAA_Analyst (talk | contribs) give the limit of quantitation with the signal-to-noise ratio it assumes [rollback]
- (diff | hist) 03:47 Bacteriostatic water 4,652 ±0 UnitAuditUwe (talk | contribs) correct the unit conversion — U-100 not U-40 [rollback]
8 September 2025
- (diff | hist) m 22:18 HOMA-IR 4,511 +293 AAA_Analyst (talk | contribs) unpipe a link that did not need piping [rollback]
- (diff | hist) 21:22 Solid-phase peptide synthesis 5,359 ±0 LOD_Lorcan (talk | contribs) state that overlay gas is used and name it [rollback]
- (diff | hist) 16:22 SinoPep 9,237 +1,173 SPPS_Sorrel (talk | contribs) add the registered legal name exactly as it appears in the registry record [rollback]
- (diff | hist) 13:39 Talk:Peptide stability table 611 +232 ColdChainCleo (talk | contribs) /* Sourcing of the reconstituted-stability column */ reply
- (diff | hist) 11:41 Dose escalation schedule 4,682 ±0 UnitAuditUwe (talk | contribs) give the concentration in mg/mL as well as in units [rollback]
- (diff | hist) 11:04 Talk:Peptide stability table 400 +499 StabilityStig (talk | contribs) /* Sourcing of the reconstituted-stability column */ new section
- (diff | hist) m 10:49 Patent expiry and biosimilars 4,183 ±0 Chromatokid (talk | contribs) state that the position differs between jurisdictions and give two examples [rollback]
- (diff | hist) m b 09:43 Deamidation 4,961 ±0 CategoryBot (talk | contribs) bot: normalise citation format [rollback]
- (diff | hist) N 09:00 Syringe dead space 2,598 +2,598 MassSpecMarv (talk | contribs) start article; worked example to follow
- (diff | hist) 06:48 Cold-chain freight 4,758 +388 CrudePeptidePearl (talk | contribs) add the stopper material, since it affects moisture ingress [rollback]
- (diff | hist) 00:02 Medutest 5,018 +349 SecondarySrc_Seb (talk | contribs) rm the aggregate pass-rate figure; the denominator is not knowable [rollback]
7 September 2025
- (diff | hist) 23:24 Temperature excursion 15,979 +1,808 StopperingSteff (talk | contribs) consistent en dashes in ranges [rollback]
- (diff | hist) 23:07 Tirzepatide 8,037 ±0 Chromatokid (talk | contribs) correct the dose ladder — the maintenance dose is not the maximum dose [rollback]
- (diff | hist) 22:15 GenScript Peptides 3,946 +747 PrimarySrcPatia (talk | contribs) add the outbound storefront link, marked nofollow and sponsored per the external-links convention [rollback]
- (diff | hist) m b 22:15 USP General Chapter 85 4,920 ±0 ArchiveBot (talk | contribs) bot: normalise unit spacing [rollback]
- (diff | hist) m 21:02 Sigma-Aldrich (Shanghai) Trading 13,035 +485 BlankVialBo (talk | contribs) typo [rollback]
- (diff | hist) m b 20:25 Qingdao Sigma Chemical 13,668 ±0 ArchiveBot (talk | contribs) bot: sort category members [rollback]
- (diff | hist) 19:59 Shenzhen Hybio Pharmaceutical 4,733 +1,190 ChainCustodyChad (talk | contribs) state which lines are held in regional stock [rollback]
- (diff | hist) m 17:09 Peptide stability table 5,688 ±0 AnalyticalAnnie (talk | contribs) de-duplicate a repeated sentence [rollback]
- (diff | hist) 16:08 Sarcopenia 4,239 ±0 TSH_Tallulah (talk | contribs) ce per PP:MOS [rollback]
- (diff | hist) m 13:44 PolyPeptide Group (Hangzhou) 2,688 +38 PurityClaimPia (talk | contribs) add the registered legal name exactly as it appears in the registry record [rollback]
- (diff | hist) 11:26 Talk:GenScript Peptides 1,244 +389 ScopeSeverin (talk | contribs) /* Notability, and what a long registry record does not establish */ reply
- (diff | hist) m 10:19 Glossary of peptide terminology 4,744 ±0 MolarMassMaeve (talk | contribs) split overlong sentence [rollback]
- (diff | hist) m 09:05 Shanghai Sigma-Audley New Material Technology 13,175 ±0 Retention_Time_Rae (talk | contribs) state which lines are held in regional stock [rollback]
- (diff | hist) 08:19 Dulaglutide 5,490 ±0 DMF_Dermot (talk | contribs) clarify that the peptide backbone is acylated rather than PEGylated [rollback]
- (diff | hist) 06:20 SELECT trial 5,171 ±0 EndpointEnid (talk | contribs) state the analysis population: intention-to-treat or per-protocol [rollback]
- (diff | hist) 01:49 GLP-1 receptor agonist 11,148 ±0 SemaglutideSasha (talk | contribs) rm duplicated pharmacokinetics — the same figures appear in the infobox [rollback]
6 September 2025
- (diff | hist) m 23:29 Insulin secretion 6,940 ±0 IncretinIvo (talk | contribs) state that the enzyme inhibitor class works by raising endogenous levels [rollback]
- (diff | hist) 21:13 Wuhan Wansheng Biotechnology 15,403 +1,355 UnderfillUna (talk | contribs) ce per PP:MOS [rollback]
- (diff | hist) 20:13 Dipeptidyl peptidase-4 7,022 ±0 AAA_Analyst (talk | contribs) expand §Evading the enzyme [rollback]
- (diff | hist) 19:28 Third-party testing 7,489 ±0 UnderfillUna (talk | contribs) state what the certificate actually carries, field by field [rollback]
- (diff | hist) m 16:44 PeptideMeter 4,925 +231 DrTitration (talk | contribs) add the turnaround time the service publishes [rollback]
- (diff | hist) m 16:22 Amino acid analysis 4,623 +555 TFA_Counterion (talk | contribs) clarify the difference between related substances and total impurities [rollback]
- (diff | hist) m b 10:23 FLOW trial 4,583 ±0 CategoryBot (talk | contribs) bot: sort category members [rollback]
- (diff | hist) 09:52 Active pharmaceutical ingredient 4,355 ±0 Compounding_Cate (talk | contribs) state that a GMP claim is not a fact until assessed [rollback]
- (diff | hist) 04:26 GenScript Peptides 3,199 +1,457 GlossaryGleb (talk | contribs) add the lead time for catalogue lines, as reported [rollback]
5 September 2025
- (diff | hist) m 23:38 Counterfeit peptide 4,926 ±0 VerifyFirstVida (talk | contribs) add the citation for the blind-sampling discussion [rollback]
- (diff | hist) N 22:01 GenScript Peptides 1,742 +1,742 ForgeryFinder (talk | contribs) new article: supplier organisation, created after the notability discussion
- (diff | hist) 17:30 Missed dose 5,277 ±0 SemaxSevi (talk | contribs) expand §The governing arithmetic [rollback]
- (diff | hist) 16:02 Talk:PolyPeptide Group (Hangzhou) 1,033 +203 NotabilityNoa (talk | contribs) /* Notability, and what a printed chromatogram does and does not establish */ reply
- (diff | hist) 15:18 Talk:GenScript Peptides 1,033 +449 NPOV_Nadia (talk | contribs) /* Notability, and what a long registry record does not establish */ reply
- (diff | hist) 14:38 Injection site rotation 4,626 ±0 RotationRosalind (talk | contribs) correct the unit conversion — U-100 not U-40 [rollback]
- (diff | hist) 11:22 Talk:Shenzhen Hybio Pharmaceutical 1,170 +183 CDMO_Caradoc (talk | contribs) /* Is "contract manufacturer" a description or a claim? */ reply
- (diff | hist) m 10:46 Amylin receptor agonist 5,245 +280 ForestPlotFinn (talk | contribs) add the peptide length to the infobox [rollback]
- (diff | hist) 10:40 Talk:GenScript Peptides 822 +303 COA_Colwyn (talk | contribs) /* Notability, and what a long registry record does not establish */ reply
- (diff | hist) 07:30 Bachem Holding (Suzhou) 12,934 ±0 PrimarySrcPatia (talk | contribs) move a stray full stop inside the reference [rollback]
4 September 2025
- (diff | hist) 13:02 Talk:GenScript Peptides 611 +207 Hedgerow_Hal (talk | contribs) /* Notability, and what a long registry record does not establish */ reply
- (diff | hist) 11:26 Talk:Wuhan Wansheng Biotechnology 1,170 +89 DefinedTermDov (talk | contribs) /* What does the largest report set on the wiki support? */ reply
- (diff | hist) 09:15 Talk:GenScript Peptides 400 +489 ScopeSeverin (talk | contribs) /* Notability, and what a long registry record does not establish */ new section
- (diff | hist) 09:05 Peptide supply chain 8,410 +263 ParentCatPansy (talk | contribs) add the light-exposure point for photosensitive material [rollback]
- (diff | hist) 06:24 Hubei Jianxiang Bioscience 8,874 +338 SPPS_Sorrel (talk | contribs) add the registered legal name exactly as it appears in the registry record [rollback]
- (diff | hist) 02:46 Loss on drying 4,874 ±0 DiluentDiya (talk | contribs) correct the flow rate — the source gives it in mL/min [rollback]
- (diff | hist) m 02:44 Methionine oxidation 4,523 ±0 CapitalisationCaz (talk | contribs) correct the resolution formula — the denominator is the sum of the widths [rollback]
- (diff | hist) 02:29 Glucose-dependent insulinotropic polypeptide 8,265 ±0 AmylinAmos (talk | contribs) add category for receptor pharmacology [rollback]
- (diff | hist) 00:08 Arcuate nucleus 5,017 ±0 TB500_Tarquin (talk | contribs) space between number and unit per PP:MOS [rollback]
3 September 2025
- (diff | hist) m 17:28 Certificate of analysis 9,814 ±0 COA_Colwyn (talk | contribs) clarify that a QR code on a certificate proves issuance, not content [rollback]
- (diff | hist) 15:22 PolyPeptide Group (Hangzhou) 2,650 ±0 BatchNumberBede (talk | contribs) state which lines are held in regional stock [rollback]
- (diff | hist) N 12:08 PolyPeptide Group (Hangzhou) 2,650 +2,650 COA_Colwyn (talk | contribs) create organisation article per PP:VN
- (diff | hist) 09:18 Talk:PolyPeptide Group (Hangzhou) 822 +233 BlindSampleBrid (talk | contribs) /* Notability, and what a printed chromatogram does and does not establish */ reply
- (diff | hist) 09:07 Talk:Wuhan Wansheng Biotechnology 959 +194 NotabilityNoa (talk | contribs) /* What does the largest report set on the wiki support? */ reply
- (diff | hist) 09:06 Talk:Shenzhen Hybio Pharmaceutical 959 +284 NPOV_Nadia (talk | contribs) /* Is "contract manufacturer" a description or a claim? */ reply
- (diff | hist) 00:06 Shenzhen Hybio Pharmaceutical 3,543 +696 PriorAuthPaz (talk | contribs) space between number and unit per PP:MOS [rollback]
2 September 2025
- (diff | hist) m 23:00 Underfilling 4,674 ±0 VerifyFirstVida (talk | contribs) add the difference between a batch certificate and a lot-specific one [rollback]
- (diff | hist) 22:14 Multi-dose vial 20,489 +1,753 TrialsTabitha (talk | contribs) clarify that the figure is per dose, not per vial [rollback]
- (diff | hist) 21:04 Qingdao Saber Technology Pharmaceutical 7,549 +936 CheckSumChase (talk | contribs) fix indentation in the source [rollback]
- (diff | hist) 19:23 Lot traceability 5,087 ±0 SVG_Solomon (talk | contribs) clarify that agreement between certificate and report is a weak finding [rollback]
- (diff | hist) 15:50 Vial 23,302 +336 TitrationTheo (talk | contribs) sentence case in headings per PP:MOS [rollback]
- (diff | hist) 14:41 Peptide synthesis 5,649 +682 FlowTrialFraser (talk | contribs) add the note that lyophilised material tolerates excursions better than solution [rollback]
- (diff | hist) 14:15 Talk:Wuhan Wansheng Biotechnology 748 +292 Hedgerow_Hal (talk | contribs) /* What does the largest report set on the wiki support? */ reply
- (diff | hist) 13:41 Talk:PolyPeptide Group (Hangzhou) 611 +348 COA_Colwyn (talk | contribs) /* Notability, and what a printed chromatogram does and does not establish */ reply
- (diff | hist) 13:38 Talk:Shenzhen Hybio Pharmaceutical 748 +381 PrimarySrcPatia (talk | contribs) /* Is "contract manufacturer" a description or a claim? */ reply
- (diff | hist) 12:18 Bacterial endotoxin test 5,088 ±0 ChromCleanupCass (talk | contribs) add the plate-count expression and define its terms [rollback]
- (diff | hist) 10:40 Talk:Wuhan Wansheng Biotechnology 537 +281 DefinedTermDov (talk | contribs) /* What does the largest report set on the wiki support? */ new section
- (diff | hist) 10:15 Talk:Shenzhen Hybio Pharmaceutical 537 +300 CDMO_Caradoc (talk | contribs) /* Is "contract manufacturer" a description or a claim? */ new section
- (diff | hist) 10:05 Talk:PolyPeptide Group (Hangzhou) 400 +584 ScopeSeverin (talk | contribs) /* Notability, and what a printed chromatogram does and does not establish */ new section
- (diff | hist) m 08:59 Shanghai ERP Biotechnology 6,014 +647 GastroparesisGwen (talk | contribs) attribute the capability claim to the organisation's own material [rollback]
- (diff | hist) 08:48 Prior authorisation 4,081 ±0 OffLabelOdile (talk | contribs) close an unbalanced quotation mark [rollback]
- (diff | hist) m 03:11 Glucagon 7,074 ±0 Peptide_Pete (talk | contribs) rm duplicated pharmacokinetics — the same figures appear in the infobox [rollback]
1 September 2025
- (diff | hist) 20:56 Custom peptide synthesis 4,773 ±0 FreightFenna (talk | contribs) the article confused primary and secondary drying; corrected [rollback]
- (diff | hist) 15:58 Adverse effects of GLP-1 receptor agonists 5,791 ±0 GastroparesisGwen (talk | contribs) add the rebound point with the follow-up study it comes from [rollback]
- (diff | hist) 04:31 Cagrilintide 4,256 +204 SecondarySrc_Seb (talk | contribs) rm duplicated pharmacokinetics — the same figures appear in the infobox [rollback]
- (diff | hist) 02:03 Purity claim inflation 5,442 ±0 MicrodoseMagnus (talk | contribs) clarify that agreement between certificate and report is a weak finding [rollback]
31 August 2025
- (diff | hist) 21:26 Xi'an Mokemei Biotechnology 10,239 +979 TallySheetTad (talk | contribs) expand §Operations and documentation practice [rollback]
- (diff | hist) 18:01 Peptide harm reduction 4,800 +170 PBM_Perrin (talk | contribs) de-orphan [rollback]
- (diff | hist) 16:51 Fasting insulin 4,198 ±0 Chromatokid (talk | contribs) add the interference the assay is known to be subject to [rollback]
- (diff | hist) 16:34 Chain of custody 5,022 ±0 ForgeryFinder (talk | contribs) state that the report identifies the sample, not the shipment [rollback]
- (diff | hist) m b 15:48 Number needed to treat 4,718 +220 StubSorterBot (talk | contribs) bot: flag bare reference [rollback]
- (diff | hist) 15:03 Zhuhai Kerui Biotechnology 7,425 +533 LedgerLysander (talk | contribs) convert the product range to a table so the documentation column lines up [rollback]
- (diff | hist) m 09:39 Batch number 4,573 +287 ForgeryFinder (talk | contribs) split overlong sentence [rollback]
- (diff | hist) 08:34 Cost per milligram 4,027 ±0 HarmReductionHen (talk | contribs) add the citation for the discontinuation-on-cost finding [rollback]
- (diff | hist) 00:27 Reconstitution of lyophilised peptides 5,761 ±0 StabilityStig (talk | contribs) state the number of doses a vial yields at that concentration [rollback]
30 August 2025
- (diff | hist) 23:11 Orforglipron 5,373 ±0 MolarMassMaeve (talk | contribs) add the excipient list from the labelling [rollback]