Special:RecentChanges
Change log·7,183 revisions·page 71 of 72
Every change to PeptidePedia Wiki, newest first. N marks a new page, m a minor edit and b an edit by an approved bot. The byte figure is the page size after the edit; the coloured figure is the change. 7,183 changes are logged in total.
7,183Logged changes
598Bot edits
175Page creations
256Active editors
7 July 2024
- (diff | hist) 22:15 GL Biochem (Shanghai) 2,837 +1,033 ColdChainCleo (talk | contribs) add the research-use-only statement to the lead rather than only the footer [rollback]
- (diff | hist) 18:28 Retatrutide 2,390 ±0 DulaglutideDug (talk | contribs) state which salt form the mass in the infobox refers to [rollback]
- (diff | hist) 16:04 Semaglutide 3,178 +571 ComparisonCato (talk | contribs) close an unbalanced quotation mark [rollback]
- (diff | hist) m b 01:26 Mass spectrometry 2,090 ±0 CiteBot (talk | contribs) bot: repair redlinked category [rollback]
- (diff | hist) 00:28 Reference standard 1,189 ±0 DeletionDeb (talk | contribs) add the ionisation mode to the mass-spectrometry description [rollback]
6 July 2024
- (diff | hist) N 17:49 Reference standard 1,189 +1,189 EndpointEnid (talk | contribs) new article: analytical method, expansion welcome
- (diff | hist) N 09:00 Bacteriostatic water 1,850 +1,850 DiffWatchDov (talk | contribs) new article: dosing and handling, expansion welcome
- (diff | hist) 08:57 Talk:AmbioPharm 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Asymchem Laboratories 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Bachem Holding (Suzhou) 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:ChinaPeptides 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Chinese Peptide Company 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Flourishglobal Peptide Biotech 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:GenScript Peptides 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:GL Biochem (Shanghai) 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Guangzhou JEEP Biotechnology 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Hubei Jianxiang Bioscience 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Hunan Aslsen Technology 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Nantong Guangyuan Chemical 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:PolyPeptide Group (Hangzhou) 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Qingdao Saber Technology Pharmaceutical 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Qingdao Sigma Chemical 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Sangon Biotech 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Shanghai ERP Biotechnology 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Shanghai Sigma-Audley New Material Technology 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Shanghai Wibson Biotechnology 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Shenzhen Hybio Pharmaceutical 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Sigma-Aldrich (Shanghai) Trading 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:SinoPep 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Thermo Fisher Scientific (China) 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Tianjin Finder Chemical 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Wuhan Wansheng Biotechnology 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:WuXi TIDES 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Xi'an Mokemei Biotechnology 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 08:57 Talk:Zhuhai Kerui Biotechnology 1,307 +122 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ reply
5 July 2024
- (diff | hist) 10:23 Talk:AmbioPharm 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Asymchem Laboratories 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Bachem Holding (Suzhou) 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:ChinaPeptides 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Chinese Peptide Company 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Flourishglobal Peptide Biotech 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:GenScript Peptides 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:GL Biochem (Shanghai) 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Guangzhou JEEP Biotechnology 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Hubei Jianxiang Bioscience 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Hunan Aslsen Technology 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Nantong Guangyuan Chemical 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:PolyPeptide Group (Hangzhou) 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Qingdao Saber Technology Pharmaceutical 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Qingdao Sigma Chemical 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Sangon Biotech 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Shanghai ERP Biotechnology 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Shanghai Sigma-Audley New Material Technology 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Shanghai Wibson Biotechnology 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Shenzhen Hybio Pharmaceutical 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Sigma-Aldrich (Shanghai) Trading 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:SinoPep 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Thermo Fisher Scientific (China) 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Tianjin Finder Chemical 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Wuhan Wansheng Biotechnology 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:WuXi TIDES 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Xi'an Mokemei Biotechnology 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 10:23 Talk:Zhuhai Kerui Biotechnology 1,096 +156 Hedgerow_Hal (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 00:58 STEP trial programme 2,343 +1,044 ColdChainCleo (talk | contribs) de-duplicate a repeated sentence [rollback]
- (diff | hist) N 00:34 Enteroendocrine L cell 1,903 +1,903 PriorAuthPaz (talk | contribs) start article on the hormone
4 July 2024
- (diff | hist) N 12:52 Karl Fischer titration 1,651 +1,651 ColdChainCleo (talk | contribs) start article on the analytical method
- (diff | hist) 11:48 Talk:AmbioPharm 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Asymchem Laboratories 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Bachem Holding (Suzhou) 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:ChinaPeptides 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Chinese Peptide Company 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Flourishglobal Peptide Biotech 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:GenScript Peptides 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:GL Biochem (Shanghai) 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Guangzhou JEEP Biotechnology 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Hubei Jianxiang Bioscience 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Hunan Aslsen Technology 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Nantong Guangyuan Chemical 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:PolyPeptide Group (Hangzhou) 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Qingdao Saber Technology Pharmaceutical 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Qingdao Sigma Chemical 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Sangon Biotech 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Shanghai ERP Biotechnology 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Shanghai Sigma-Audley New Material Technology 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Shanghai Wibson Biotechnology 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Shenzhen Hybio Pharmaceutical 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Sigma-Aldrich (Shanghai) Trading 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:SinoPep 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Thermo Fisher Scientific (China) 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Tianjin Finder Chemical 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Wuhan Wansheng Biotechnology 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:WuXi TIDES 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Xi'an Mokemei Biotechnology 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 11:48 Talk:Zhuhai Kerui Biotechnology 885 +220 CoI_Corin (talk | contribs) /* Standing note: what this article may not contain */ reply
- (diff | hist) 09:12 Talk:AmbioPharm 674 +382 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ new section
- (diff | hist) 09:12 Talk:Asymchem Laboratories 674 +382 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ new section
- (diff | hist) 09:12 Talk:Bachem Holding (Suzhou) 674 +382 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ new section
- (diff | hist) 09:12 Talk:ChinaPeptides 674 +382 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ new section
- (diff | hist) 09:12 Talk:Chinese Peptide Company 674 +382 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ new section
- (diff | hist) 09:12 Talk:Flourishglobal Peptide Biotech 674 +382 NPOV_Nadia (talk | contribs) /* Standing note: what this article may not contain */ new section